68Cactus Profile Page
![]() |
| OFFLINE | |
| 04/13/2008 | |
| 8 months ago | |
| 15 months ago |
Contact Info
| Major Lee "68Cactus" Ercoline |
Additional Information
| Bomber Flight C.O. | |
| 10/10/2012 | |
| Depends on Mission | |
| Lincoln Ca. |
Awards
Total number of awards: 10
| Award | Date awarded | Reason for Award | |
![]() | Longevity Service (5 years) | 13. April 2013 | Awarded to any Lancer that has been a member for 2 or more years. 5 years of service |
![]() | Bravo - Foxtrot | 16. December 2011 | Given to any pilot who successfully shoots down a squad mate during a squad operation |
![]() | Broken Mount (9th) | 17. November 2011 | Awarded to any pilot who successfully lands a wounded plane during an organized event in the Sea 8th Lightning Bolt |
![]() | Armed Forces Service | 02. November 2011 | Award to any member who has served in the Military in real life |
![]() | Aerial Achievement - Major AH Event | 25. October 2010 | Overall winner, Aces High major event. |
![]() | Jousting Tourny - Holy Grail Award | 16. May 2010 | Presented to the pilot with the most air-to-ground kills. |
![]() | Riding the Lightning Bolt | 07. May 2010 | Awarded to any member who consistently demonstrates the ability to fly in formation during squad nights. |
![]() | World Tour | 01. May 2009 | Awarded to any Pilot that attends 4 squad nights, 4 training squad nights and 4 Special events in tour |
![]() | Lancer Training Corp. | 21. February 2009 | Accepted and serving as a Trainer for the 68th Lightning Lancers |
![]() | Senior Wings | 13. April 2008 | Captain or Major |
Information about the Awards











