68Falcon Profile Page
![]() |
| OFFLINE | |
| 01/13/2001 | |
| 16 days ago | |
| - |
Contact Info
| Brigadier General Jim "68Falcon" Young |
Additional Information
| Commanding Officer | |
| 11/07/2012 | |
| - | |
| - |
Awards
Total number of awards: 9
| Award | Date awarded | Reason for Award | |
![]() | Bravo - Foxtrot Award (3rd) | 20. May 2012 | Given to any pilot who successfully shoots down a squad mate during a squad operation 3rd Lightning Bolt |
![]() | Longevity Service (9 years) | 07. March 2011 | Awarded to any Lancer that has been a member for 2 or more years. 9 years of service |
![]() | Bravo - Foxtrot (2nd) | 18. August 2010 | Given to any pilot who successfully shoots down a squad mate during a squad operation 1st Lightning Bolt |
![]() | Broken Mount (2nd) | 07. May 2010 | Awarded to any pilot who successfully lands a wounded plane during an organized event in the Sea 1st Lightning Bolt |
![]() | Jousting Tourny - Longbow Award | 15. November 2009 | Presented to the pilot with the highest level bombing score. |
![]() | World Tour | 01. May 2009 | Awarded to any Pilot that attends 4 squad nights, 4 training squad nights and 4 Special events in tour |
![]() | It's My Sandbox | 05. February 2009 | Given to any pilot with 5 or more bases captures in a tour |
![]() | Armed Forces Service | 09. February 2007 | Award to any member who has served in the Military in real life |
![]() | Command Wings | 13. January 2007 | Lt. Colonels and above |
Information about the Awards










