68JR Profile Page
![]() |
| OFFLINE | |
| 11/09/2008 | |
| 35 days ago | |
| 6 months ago |
Contact Info
| Major Sam "68JR" Lyth Jr. |
Additional Information
| Pilot Officer, Bombers | |
| 11/22/2012 | |
| B-24 | |
| palmdale,ca |
Awards
Total number of awards: 6
| Award | Date awarded | Reason for Award | |
![]() | Making it Rain | 17. November 2011 | Successful destruction of 3 or more hardened ground targets (hangers, ships or shore batteries) in a single pass during a squad night or organized event |
![]() | Longevity Service (3 years) | 09. November 2011 | Awarded to any Lancer that has been a member for 2 or more years. 3 years of service |
![]() | It's My Sandbox (5th) | 30. October 2011 | Given to any pilot with 5 or more bases captures in a tour 4th Lightning Bolt |
![]() | Ace Award | 13. November 2009 | Awarded for landing 5 or more kills in a single aerial sortie during a squad night or special event. Devices attached for subsequent achievements |
![]() | Broken Mount | 01. May 2009 | Awarded to any pilot who successfully lands a wounded plane during an organized event in the Sea |
![]() | Senior Wings | 09. November 2008 | Captain or Major |
Information about the Awards







