68Raptor Profile Page
![]() |
| OFFLINE | |
| 02/14/2007 | |
| Now | |
| - |
Contact Info
| Colonel Brad "68Raptor" Harwell |
Additional Information
| Executive Officer | |
| 11/07/2012 | |
| - | |
| - |
Awards
Total number of awards: 8
| Award | Date awarded | Reason for Award | |
![]() | Longevity Service (4 years) | 14. February 2011 | Awarded to any Lancer that has been a member for 2 or more years. 4 years of service |
![]() | General Patton | 19. September 2010 | Awarded for landing 10 or more kills in a single ground vehicle sortie during a squad night or special event |
![]() | It's My Sandbox (5th) | 02. July 2010 | Given to any pilot with 5 or more bases captures in a tour 4th Lightning Bolt |
![]() | Special Recognition | 09. December 2009 | Given for excellent contribution to the squads efforts during a squad night or organized event. |
![]() | World Tour | 01. May 2009 | Awarded to any Pilot that attends 4 squad nights, 4 training squad nights and 4 Special events in tour |
![]() | Ace Award (4th) | 19. April 2009 | Awarded for landing 5 or more kills in a single aerial sortie during a squad night or special event. 3rd Lightning Bolt |
![]() | Broken Mount | 05. March 2009 | Awarded to any pilot who successfully lands a wounded plane during an organized event in the Sea |
![]() | Command Wings | 14. February 2007 | Lt. Colonels and above |
Information about the Awards









